Week 1 Daily scoreboard: top scorers and P&L
9/16/2026
Keeper GM Daily Fantasy is a DFS style season long game based on half-PPR point quotas. Scoring lines below come from Sleeper’s official Week 1 2026 stats. Salaries, quotas, and dollar Profit and Loss come from KeeperGM’s scored Week 1 Daily board.
Play: keepergm.com/daily
Rules: keepergm.com/daily/how-it-works
Biggest bankroll weeks (Profits & Losses)
Straight up points dont equal the greatest profit in our daily mode. Value comes into play. A cheap WR who clears a low quota can out-earn a star who merely meets a high break-even point quota. Here are Week 1’s top dollar winners:
1. Jalen Coker, WR, CAR — +$68.21 (salary $15, quota 6.0, 29.8 pts)
2. Bryce Young, QB, CAR — +$44.73 ($14 salary, quota 14.2, 32.4 pts)
3. D’Andre Swift, RB, CHI — +$42.23 ($27, quota 12.1, 31.9 pts)
4. Derrick Henry, RB, BAL — +$40.59 ($32, quota 13.7, 34.8 pts)
5. Christian Watson, WR, GB — +$35.04 ($33, quota 10.4, 29.7 pts)
6. Caleb Williams, QB, CHI — +$31.89 ($34, quota 19.0, 37.3 pts)
7. Chuba Hubbard, RB, CAR — +$29.37 ($14, quota 7.9, 22.2 pts)
8. David Montgomery, RB, HOU — +$28.91 ($25, quota 11.4, 27.4 pts)
9. Kenneth Walker III, RB, KC — +$28.17 ($38, quota 15.6, 32.6 pts)
10. Devaughn Vele, WR, NO — +$25.84 ($5, quota 3.5, 16.4 pts)
Top 10 P&L by position
Same board, ranked by dollar P&L within each position — not by raw points.
Quarterback
1. Bryce Young, CAR — +$44.73 ($14 salary, quota 14.2, 32.4 pts)
2. Caleb Williams, CHI — +$31.89 ($34, quota 19.0, 37.3 pts)
3. Josh Allen, BUF — +$19.48 ($47, quota 22.2, 35.7 pts)
4. Tyler Shough, NO — +$13.28 ($22, quota 16.1, 25.2 pts)
5. Jaxson Dart, NYG — +$9.26 ($33, quota 18.8, 26.6 pts)
6. Jacoby Brissett, ARI — +$5.59 ($7, quota 12.5, 16.5 pts)
7. Kirk Cousins, LV — +$5.31 ($5, quota 12.0, 15.8 pts)
8. Malik Willis, MIA — +$4.91 ($14, quota 14.2, 17.7 pts)
9. Jalen Hurts, PHI — +$4.72 ($38, quota 20.0, 24.7 pts)
10. Lamar Jackson, BAL — +$4.24 ($41, quota 20.7, 25.0 pts)
Running back
1. D’Andre Swift, CHI — +$42.23 ($27 salary, quota 12.1, 31.9 pts)
2. Derrick Henry, BAL — +$40.59 ($32, quota 13.7, 34.8 pts)
3. Chuba Hubbard, CAR — +$29.37 ($14, quota 7.9, 22.2 pts)
4. David Montgomery, HOU — +$28.91 ($25, quota 11.4, 27.4 pts)
5. Kenneth Walker III, KC — +$28.17 ($38, quota 15.6, 32.6 pts)
6. Ashton Jeanty, LV — +$17.09 ($44, quota 17.5, 29.7 pts)
7. Jahmyr Gibbs, DET — +$16.71 ($49, quota 19.2, 31.1 pts)
8. Kyle Monangai, CHI — +$16.34 ($17, quota 8.8, 19.4 pts)
9. Devin Singletary, NYG — +$10.47 ($5, quota 5.0, 11.8 pts)
10. Bijan Robinson, ATL — +$9.87 ($49, quota 19.2, 27.3 pts)
Wide receiver
1. Jalen Coker, CAR — +$68.21 ($15 salary, quota 6.0, 29.8 pts)
2. Christian Watson, GB — +$35.04 ($33, quota 10.4, 29.7 pts)
3. Devaughn Vele, NO — +$25.84 ($5, quota 3.5, 16.4 pts)
4. Deebo Samuel Sr., SF — +$21.05 ($7, quota 4.0, 15.0 pts)
5. Dontayvion Wicks, PHI — +$20.55 ($5, quota 3.5, 14.3 pts)
6. Justin Jefferson, MIN — +$20.49 ($44, quota 13.2, 27.2 pts)
7. Antonio Williams, WAS — +$20.17 ($6, quota 3.7, 14.4 pts)
8. Zay Flowers, BAL — +$16.94 ($37, quota 11.4, 23.5 pts)
9. Chris Olave, NO — +$15.52 ($39, quota 11.9, 23.2 pts)
10. Stefon Diggs, WAS — +$13.54 ($13, quota 5.5, 13.5 pts)
Tight end
1. Dallas Goedert, PHI — +$24.54 ($26 salary, quota 7.2, 21.7 pts)
2. Mike Gesicki, CIN — +$24.25 ($8, quota 4.0, 16.3 pts)
3. Isaiah Likely, NYG — +$22.86 ($34, quota 8.6, 23.8 pts)
4. Pat Freiermuth, PIT — +$16.19 ($8, quota 4.0, 13.1 pts)
5. Evan Engram, DEN — +$15.51 ($5, quota 3.5, 12.3 pts)
6. Noah Fant, CIN — +$12.99 ($5, quota 3.5, 11.3 pts)
7. Trey McBride, ARI — +$11.31 ($48, quota 11.1, 20.0 pts)
8. Cole Kmet, CHI — +$10.97 ($5, quota 3.5, 10.5 pts)
9. Dalton Kincaid, BUF — +$8.59 ($31, quota 8.1, 15.5 pts)
10. Juwan Johnson, NO — +$7.42 ($23, quota 6.7, 12.9 pts)
Top 10 overall (half-PPR) with Daily P&L
1. Caleb Williams, QB, CHI — 37.3 pts · +$31.89 ($34 salary)
2. Josh Allen, QB, BUF — 35.7 pts · +$19.48 ($47 salary)
3. Derrick Henry, RB, BAL — 34.8 pts · +$40.59 ($32 salary)
4. Kenneth Walker III, RB, KC — 32.6 pts · +$28.17 ($38 salary)
5. Bryce Young, QB, CAR — 32.4 pts · +$44.73 ($14 salary)
6. D’Andre Swift, RB, CHI — 31.9 pts · +$42.23 ($27 salary)
7. Jahmyr Gibbs, RB, DET — 31.1 pts · +$16.71 ($49 salary)
8. Jalen Coker, WR, CAR — 29.8 pts · +$68.21 ($15 salary)
9. Christian Watson, WR, GB — 29.7 pts · +$35.04 ($33 salary)
10. Ashton Jeanty, RB, LV — 29.7 pts · +$17.09 ($44 salary)
Allen and Gibbs still won the week in fantasy points, but their high salaries capped dollar upside versus Young, Swift, and Coker.
Top scorers by position
Quarterback
1. Caleb Williams, CHI — 37.3 · +$31.89
2. Josh Allen, BUF — 35.7 · +$19.48
3. Bryce Young, CAR — 32.4 · +$44.73
4. Jaxson Dart, NYG — 26.6 · +$9.26
5. Tyler Shough, NO — 25.2 · +$13.28
Running back
1. Derrick Henry, BAL — 34.8 · +$40.59
2. Kenneth Walker III, KC — 32.6 · +$28.17
3. D’Andre Swift, CHI — 31.9 · +$42.23
4. Jahmyr Gibbs, DET — 31.1 · +$16.71
5. Ashton Jeanty, LV — 29.7 · +$17.09
Also strong: David Montgomery (HOU, 27.4 · +$28.91) and Chuba Hubbard (CAR, 22.2 · +$29.37). Bijan Robinson’s 27.3 only cleared +$9.87 at a $49 salary.
Wide receiver
1. Jalen Coker, CAR — 29.8 · +$68.21
2. Christian Watson, GB — 29.7 · +$35.04
3. Justin Jefferson, MIN — 27.2 · +$20.49
4. Amon-Ra St. Brown, DET — 23.7 · +$13.29
5. Zay Flowers, BAL — 23.5 · +$16.94
Chris Olave’s 23.2 still banked +$15.52. Cheap spikes: Devaughn Vele (+$25.84 at $5) and Dontayvion Wicks (+$20.55 at $5).
Tight end
1. Isaiah Likely, NYG — 23.8 · +$22.86 ($34 salary)
2. Dallas Goedert, PHI — 21.7 · +$24.54 ($26)
3. Trey McBride, ARI — 20.0 · +$11.31 ($48)
4. Mike Gesicki, CIN — 16.3 · +$24.25 ($8)
5. Pat Freiermuth, PIT — 13.1 · +$16.19 ($8)
Gesicki at $8 nearly matched Goedert’s dollar day. McBride scored well but a $48 salary muted the P&L.
Week 1 P&L traps
Biggest dollar losers included Kyler Murray (−$18.46), Sam Darnold (−$18.30), Ja’Marr Chase (−$16.46 at $49), Bo Nix (−$16.33), and Colston Loveland (−$14.20). High salary plus a dud is how you burn bankroll even when the name looks safe.
What this means for Week 2 Daily builds
Stars can still pay — Henry and Jefferson cleared safe-salary weeks — but the biggest bankroll swings came from mid/cheap profiles that smashed low quotas (Coker, Young, Hubbard, Gesicki, Vele).
Remember, value comes into play big time in our daily mode. A 30-point RB on a $49 salary can be “only okay”; a 16-point WR at $5 can print $$$. Check salary and quota on the Daily board before you chase last week’s scoring leaderboard.
Protect the streak: fill all seven slots and spend at least 60% of bankroll (capped at $200 spend for the rule) to build up your streak, you get an extra multiplier that can cover for a bad decision by playing each week!